About This Item
Briggs & Stratton Vanguard Engine Single Cylinder 4 Cycle 3/4 x 2 7/16 Crankshaft
Vanguard Single-Cylinder engines are the result of listening to leading equipment manufacturers, contractors and owners of rental stores. Every design innovation and integrated technology is customer-driven, because out there where the work gets done, proven engine performance means business.
Description
Description Briggs & Stratton Vanguard Engine Single Cylinder 4 Cycle 3/4 x 2 7/16 Crankshaft Vanguard Single-Cylinder engines are the result of listening to leading equipment manufacturers, contractors and owners of rental stores. Every design innovation and integrated technology is customer-driven, because out there where the work gets done, proven engine performance means business.
Features
- Starts Down to -20 degrees F
- Cyclonic Air Cleaner
- 1-Pull Starting
- Nano Media Air Cleaner Filter Element with Autoshed Technology
- Commercial-style carburetor
- Liquid Cyinder Gasket
- Stale Fuel Resistance
- Acoustically Designed Engine
Specifications
| Acme Tools Brand Name | BRIGGS AND STRATTON |
|---|---|
| Acme Tools Part Number | 12V332-0138-F1 |
| Assembled Weight (lbs) | 56 |
| Camshaft Configuration | OHV |
| CARB Compliant | Yes |
| Carburetor Design | Butterfly Float Type |
| Country of Origin | China |
| Cylinder Count | 1 |
| Engine Block Material | Cast Aluminum Alloy |
| Engine Bore (mm) | 68.07 |
| Engine Configuration | Single |
| Engine Cooling System | Air Cooled |
| Engine Cycle | 4-Stroke |
| Engine Displacement (cc) | 203 |
| Engine Fuel Type | Gasoline |
| Engine Governor System | Centrifugal |
| Engine Horsepower (hp) | 6.5 |
| Engine Oil Sump Style | Wet |
| Engine Output Shaft Direction | Horizontal Shaft |
| Engine Stroke (mm) | 56.13 |
| Fuel Capacity (qt) | 3.2 |
| globalTradeItemNumber (GTIN) | 1532 |
| Ignition System | CD (Capacitance Discharge) |
| Oil Capacity (qt) | 20 |
| Package Contents | Engine, owners manual |
| Package Depth | 22 |
| Package Height | 17.25 |
| Package Weight | 56 |
| Package Weight (lbs) | 56 |
| PTO Shaft Rotation | Counterclockwise (PTO shaft side) |
| Starting System | Recoil |
| Type of Lubrication System | Splash |
| UPC | 32 |












