About This Item
DuroMax 457cc Gas 1-Inch Shaft Recoil Electric Start Engine
The Duromax XP18HPE is the top of the line powerhouse engine available from Duromax. Suitable for building your own gas powered applications to the way you want. Perfect for log splitters, pressure washer, go carts, roto tillers cultivators, mobile car wash and many more.
Description
Description DuroMax 457cc Gas 1-Inch Shaft Recoil Electric Start Engine The Duromax XP18HPE is the top of the line powerhouse engine available from Duromax. Suitable for building your own gas powered applications to the way you want. Perfect for log splitters, pressure washer, go carts, roto tillers cultivators, mobile car wash and many more.
Features
- Duromax powerful engine: the 457 cc 1 in. shaft 4-stroke overhead valve portable electric start engine
- A 1.7 gal fuel tank offers 3 hours operation
- Ideal for go carts, log splitters and pressure wash
- Suitable for mobile carwash and roto tillers
Specifications
| Acme Tools Brand Name | DUROMAX |
|---|---|
| Acme Tools Part Number | XP18HPE |
| Assembled Weight (lbs) | 77 |
| California Proposition 65 Warning Required | Yes |
| Camshaft Configuration | OHV |
| CARB Compliant | Yes |
| Carburetor Design | Horizontal |
| Country of Origin | China |
| Cylinder Count | 1 |
| Dry Weight (lbs) | 77 |
| Engine Block Material | Cast Aluminum Alloy |
| Engine Bore (mm) | 92 |
| Engine Compression Ratio | 8.5:1 |
| Engine Configuration | Single |
| Engine Cooling System | Air Cooled |
| Engine Cycle | 4-Stroke |
| Engine Displacement (cc) | 457 |
| Engine Fuel Type | Gasoline |
| Engine Governor System | Mechanical |
| Engine Oil Sump Style | Wet |
| Engine Output Shaft Direction | Horizontal Shaft |
| Engine Stroke (mm) | 66 |
| Engine Torque (ft-lbs) | 26.26 |
| Fuel Capacity (qt) | 6.8 |
| Height (in) | 17.4 |
| Ignition System | TCI (Transistor Controlled Ignition) |
| Internal Supplier Part # | XP18HPE |
| Internet Product Code (IPC) | E5AB81444DC |
| Length (in) | 16.4 |
| Manufacturer Warranty | 3 year Residential / 1 year commercial : If a customer receives a unit Damaged / Defective on delivery, please contact DuroMax’s Service Headquarters for instructions before attempting any repair or using. If a unit is brought into your location for service or repairs and it has noticeable signs of abuse, damage or extreme negligence, please contact DuroMax’s Service Headquarters prior to any attempt repair. If the damage/defect is caused by a defective unit, please contact DuroMax’s Service Headquarters for parts and instructions |
| Oil Capacity (qt) | 1.1 |
| Package Depth | 16 |
| Package Height | 18 |
| Package Weight | 77 |
| Package Weight (lbs) | 77 |
| PTO Shaft Rotation | Counterclockwise (PTO shaft side) |
| Starting System | Electric Starter or Recoil |
| Type of Lubrication System | splash |
| Width (in) | 17.9 |


















